PRECISION BALLISTICS
|
Trajectories and ballistic tables are calculated by computer, based on ballistic coefficients calculated from actual test firing data by using the latest in modern scientific techniques. Trajectories will differ minimally in use from our calculations, due to slight variations in weapons, atmospheric conditions and altitude. |
| CALIBER | BULLET | VELOCITY at 5 m |
ENERGY | ||
| MASS | TYPE | ||||
| [g] | [m/s] | [J] | |||
| .222 REMINGTON | 3.24 | SP | 950 | 1462 | |
| 3.56 | SP | 920 | 1508 | ||
| .223 REMINGTON | 3.56 | FMJBT | 980 | 1711 | |
| 3.56 | SP | 980 | 1711 | ||
| .243 WINCHESTER | 6.48 | SP | 900 | 2624 | |
| .270 WINCHESTER | 8.42 | SP | 900 | 3412 | |
| 9.72 | SP | 840 | 3429 | ||
| .308 WINCHESTER | 9.27 | FMJBT | 838 | 3254 | |
| .30-06 SPRINGFIELD | 9.72 | SP |
860 | 3594 | |
| 10.89 | SP | 830 | 3750 | ||
| 11.66 | SP | 800 | 3732 | ||
| .300 WIN MAG | 11.66 | SP | 880 | 4516 | |
| 14.26 | SP | 800 | 4562 | ||
| .303 BRITISH | 9.72 | SP | 800 | 3110 | |
| 11.28 | FMJBT | 747 | 3146 | ||
| CALIBRE | BULLET | VELOCITY 5 m |
ENERGY | ||
| MASS | TYPE | ||||
| [g] | [m/s] | [J] | |||
| 9 mm Luger | 6.16 | FMJ | 405 | 505 | |
| . 45 Auto | ![]() |
12.96 | JHP | 288 | 537 |
| 14.26 | FMJ | 258 | 474 | ||
SP = "Soft Point"
FMJBT = "Full Metal Jacket Boat Tail"
FMJ = "Full Metal Jacket"
JSP = "Jacketed Soft Point"
JHP = "Jacketed Hollow Point
F. Factor = Velocity (ft/s) x Bullet Mass (grain) 1000
